Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
User-agent: * Disallow: /temp Disallow: /sitecore Disallow: /app_data Sitemap: |
Title | Inland Revenue - Te Tari |
Description | Nau mai, haere Kia ora haere mai, welcome to the New Zealand Inland Revenue website. We collect most of the revenue that the New Zealand government needs to fund its programmes. We also administer a number of social support programmes including Child Support, |
Keywords | IRD, IR, Inland Revenue Department, Tax, taxation, income, income tax, revenue, business, employers, individuals, families, non-residents, non resident, visitors, not for profit groups, not-for-proft, non-profit, charity, charities |
WebSite | ird.govt.nz |
Host IP | 103.241.84.213 |
Location | New Zealand |
Site | Rank |
US$126,642,853
Last updated: 2023-04-26 16:16:13
ird.govt.nz has Semrush global rank of 83,576. ird.govt.nz has an estimated worth of US$ 126,642,853, based on its estimated Ads revenue. ird.govt.nz receives approximately 14,612,637 unique visitors each day. Its web server is located in New Zealand, with IP address 103.241.84.213. According to SiteAdvisor, ird.govt.nz is safe to visit. |
Purchase/Sale Value | US$126,642,853 |
Daily Ads Revenue | US$116,902 |
Monthly Ads Revenue | US$3,507,033 |
Yearly Ads Revenue | US$42,084,394 |
Daily Unique Visitors | 974,176 |
Note: All traffic and earnings values are estimates. |
Host | Type | TTL | Data |
ird.govt.nz. | A | 300 | IP: 103.241.84.213 |
ird.govt.nz. | NS | 3600 | NS Record: ns4.digital.govt.nz. |
ird.govt.nz. | NS | 3600 | NS Record: ns1.digital.govt.nz. |
ird.govt.nz. | NS | 3600 | NS Record: ns3.digital.govt.nz. |
ird.govt.nz. | NS | 3600 | NS Record: ns2.digital.govt.nz. |
ird.govt.nz. | NS | 3600 | NS Record: ns5.digital.govt.nz. |
ird.govt.nz. | MX | 300 | MX Record: 10 wn1-ird.dmzglobal.net. |
ird.govt.nz. | MX | 300 | MX Record: 20 ak1-ird.dmzglobal.net. |
ird.govt.nz. | TXT | 300 | TXT Record: atlassian-domain-verification=YGbIGT5K/ccaESzS8a1mBzNMTKLsjnq888tteSVpFEM7jFqmlt4m3x4pJXhI3UMg |
ird.govt.nz. | TXT | 300 | TXT Record: ca3-c414a1e0ab5342e68dff0c8bab14ffd5 |
ird.govt.nz. | TXT | 300 | TXT Record: v=spf1 include:_spf.dmzglobal.com -all |
ird.govt.nz. | TXT | 300 | TXT Record: NZUqXp8RPxnw3V1B8zZAXvSzQWuZf8zXpkOPKdCJg/jifY0nDbvPyTletDgrJG3JRzRPJ/QftLpEu9rDosM3YQ== |
ird.govt.nz. | TXT | 300 | TXT Record: MS=ms52153405 |
Office closures | Our Napier office closed today Wednesday 26 April due to the earthquake. About us About us IR careers News Media releases Updates Subscribe Seminars Related Websites Tax Technical Tax Policy International Contact us Contact us Media queries Tax Technical queries Tax Policy queries English Register myIR login myIR login Toggle mobile nav Individuals and families Ngā tāngata me ngā whānau IRD numbers Ngā tau IRD Income tax for individuals Te tāke moni whiwhi mō ngā tāngata takitahi File my individual tax return Te tuku i tētahi puka tāke takitahi Support for families Ngā tautoko i ngā whānau KiwiSaver Poua he Oranga Student loans Student loans Self-employed Mahi ā-kiri More... Tāpiri atu… Business and organisations Ngā pakihi me ngā whakahaere Income tax Tāke moni whiwhi mō ngā pakihi Employing staff Te tuku mahi ki ngā kaimahi KiwiSaver for employers Te KiwiSaver mō ngā kaituku mahi Goods and services tax (GST) Tāke mō ngā rawa me ngā ratonga Non-profits and charities |
HTTP/1.0 302 Moved Temporarily Location: https://www.ird.govt.nz/ Connection: Keep-Alive Content-Length: 0 HTTP/1.1 200 OK Date: Wed, 20 Oct 2021 04:08:11 GMT Content-Type: text/html; charset=utf-8 Connection: close Set-Cookie: INGRESSCOOKIE=1634702892.277.37.61254; Path=/; Secure; HttpOnly Cache-Control: no-cache, no-store Pragma: no-cache Expires: -1 X-UA-Compatible: IE=Edge Set-Cookie: ASP.NET_SessionId=pjhlj2iaycgks2a40x4wera2; path=/; secure; HttpOnly; SameSite=None Set-Cookie: SC_ANALYTICS_GLOBAL_COOKIE=c2c73484e0904b9d978c67860e8df1d7|False; expires=Sat, 18-Oct-2031 04:08:11 GMT; path=/; secure; HttpOnly; SameSite=None Set-Cookie: sxa_site=ir_cd; path=/; secure; SameSite=None Request-Context: appId=cid-v1:0900009a-205e-44ec-ae9a-de4eb24153af Strict-Transport-Security: max-age=15724800; includeSubDomains Content-Security-Policy: default-src * 'self' 'unsafe-inline' ; script-src 'self' *.newrelic.com *.irdnz *.nr-data.net *.cloud.coveo.com *.windows.net *.google-analytics.com *.googletagmanager.com *.gstatic.com *.google.com *.hotjar.com *.qualtrics.com data: 'unsafe-inline' 'unsafe-eval'; img-src 'self' data: *.google-analytics.com staticcdn.co.nz *.staticcdn.co.nz *.sharepoint.com australiaeast1-mediap.svc.ms *.newrelic.com *.nr-data.net *.cloud.coveo.com *.windows.net *.ird.govt.nz *.gstatic.com *.google.com *.google.com.au *.google.co.nz *.doubleclick.net *.cloudfront.net *.qualtrics.com; connect-src * ; upgrade-insecure-requests; block-all-mixed-content; frame-src 'self' *.ird.govt.nz staticcdn.co.nz *.staticcdn.co.nz *.google.com *.youtube.com *.cloudfront.net *.googletagmanager.com *.hotjar.com *.slideshare.net *.qualtrics.com; form-action 'self' *.irdnz.localhost *.irdnz.net *.microsoftonline.com *.irdnz *.ird.govt.nz; font-src 'self' data: *.typekit.net *.gstatic.com; X-Frame-Options: DENY CF-Cache-Status: DYNAMIC Expect-CT: max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" CF-RAY: 6a0f622e6e105aa0-MEL alt-svc: h3=":443"; ma=86400, h3-29=":443"; ma=86400, h3-28=":443"; ma=86400, h3-27=":443"; ma=86400 Set-Cookie: TS01bb2522=0105b6b7b6c96c416fb4a3f189c29af50fc889dbfa48e1ca481756836a0b56f90d8bb7ad134edf826e1f51d1df658323f4e82f918e; Path=/; Secure; HTTPOnly |
version: 8.7 query_datetime: 2021-09-08T23:45:09+12:00 domain_name: ird.govt.nz query_status: 200 Active domain_dateregistered: 1997-06-18T00:00:00+12:00 domain_datelastmodified: 2021-08-23T09:14:01+12:00 domain_datecreated: 1997-06-18T00:00:00+12:00 domain_delegaterequested: yes domain_signed: yes registrar_name: Government Registrar, Department of Internal Affairs registrar_address1: P O Box 805 registrar_city: Wellington registrar_postalcode: 6140 registrar_country: NZ (NEW ZEALAND) registrar_phone: +64 4 4957200 registrar_fax: +64 4 4601308 registrar_email: moderator@dia.govt.nz ns_name_01: ns1.digital.govt.nz ns_name_02: ns2.digital.govt.nz ns_name_03: ns4.digital.govt.nz ns_name_04: ns5.digital.govt.nz ns_name_05: ns3.digital.govt.nz ds_rdata_01: 11073 13 2 d0dc3a68d7c130987b62cb98b8c3b746ed0b266afadc71cbbe4fa7ac3a3b8966 ds_rdata_02: 47408 13 2 fc9d3b8df3b8852d51ec9682457cf42770dff5c5c4e47a0aa4f4fec7cb2b2d68 ds_rdata_03: 22889 13 2 4fedd882bde9459c2efcd2cad4f169b44665273c784bedc223ded6d74db694b8 ds_rdata_04: 39476 13 2 834f950f99968a48074739c7ff8efd51f888aa1bc06e1802b735c1898ad3581c ds_rdata_05: 61202 13 2 eb7e82a71d7907908f31cd1e31d0578dccbd080843e3d55bdf197d34db12ac05 ds_rdata_06: 7488 13 2 7e26b9400e08323787321bd395934d0980f6f579c4d9b1832842709a5be2464f |